| Sign In | Join Free | My ecer.com.ru |
|
Certification : CE
Model NO. : HKV-300GS-60
Cyclone Dust Collector : Centrifugal Cyclone
Function : Acarid Killing Brush
Rated Power : 1200W
Rated Voltage : 220-240V
Normal Frequency : 50Hz
Capacity : 20L
Vacuity : >=20kpa
Transport Package : Carton
Specification : CE ISO
Trademark : G & G or can use customer brand
Origin : China
HS Code : 8508110000
Supply Ability : 1000 Sets/Month
Classification : Central Vacuum Cleaner
Type : Cyclone
Application : Wet and Dry
Purpose of Use : For Industrial Use
Filtration : Dust Cup Filter
Feature : With Bag
Place of Origin : China
Packaging Details : Carton/Wooden case
Delivery Time : 30-45days
Payment Terms : T/T
| Model | HKV-100GS-15 | HKV-100GS-30 | HKV-200GS-60 | HKV-200GS-80 | HKV-300GS-60 | HKV-300GS-80 |
| Power | 1000W,single-phase | 1000W,single-phase | 2000W,single-phase | 2000W,single-phase | 3000W,single-phase | 3000W,single-phase |
| Cooling Mode | circulation | circulation | circulation | circulation | circulation | circulation |
| Suction | 20KPa | 20KPa | 20KPa | 25KPa | 30KPa | 30KPa |
| Capacity | 15L | 30L | 60L | 80L | 60L | 80L |
| Height | 599mm | 794mm | 938mm | 1038mm | 938mm | 1038mm |
| Cask Diameter | 320mm | 320mm | 420mm | 420mm | 420mm | 420mm |
| Flow rate | 48L/S | 53L/S | 106L/S | 106L/S | 120L/S | 120L/S |
| Specification | φ35mm | φ35mm | φ38mm | φ38mm | φ38mm | φ38mm |
| Function | Dry & Wet use | Dry & Wet use | Dry & Wet use | Dry & Wet use | Dry & Wet use | Dry & Wet use |
| Operating voltage | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
| Electric Motor Quantity | 1PC | 1PC | 2PCS | 2PCS | 3PCS | 3PCS |
| Cask body material | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
| Qty/20" | 245 | 175 | 96 | 80 | 96 | 80 |
| Qty/40" | 500 | 350 | 192 | 176 | 192 | 176 |
| Fob shanghai RMB | USD91.60 | USD98.60 | USD167.60 | USD171.32 | USD191.20 | USD194.70 |
| With electric tools socket,plus | USD5.00 | USD5.00 | USD5.00 | USD0.85 | USD0.85 | USD0.85 |
| Measurement(cm) | 46*42*65 | 46*42*83.5 | 57*54*96.5 | 57*54*106.5 | 57*54*96.5 | 57*54*106.5 |
| MOQ | 100pcs | 100pcs | 100pcs | 100pcs | 100pcs | 100pcs |






|
|
ISO Vacuum Cleaner Machine 1200W Vacuum Dust Cleaner For Industrial Use Images |